Three new coronavirus deaths in Norfolk hospitals
Another 28 Norfolk care home coronavirus deaths
West Norfolk 'has one of highest coronavirus case rates in England', data suggests
More than 150 people warned for ignoring lockdown over bank holiday
Drive to the coast if you like - but the seaside’s still in lockdown
Beach car park reopens after lockdown eases
Quote from above: Second-home owners have also been urged to not travel to places they do not live. Mr
Dark added: “The Government has reiterated that the use of second homes
or staying overnight in accommodation that is not where you live is
still not allowed. It is important that people take heed of that advice
and don’t see the relaxation in travel as a free pass to visit second
homes or friends and family in the area.”
Cromer pier stays closed - some car parks to reopen in county’s north
50,000 deaths in the UK's Coronavirus Epidemic
The number of people who have died because of Covid-19 is nearly twice as high as the figure we hear announced every day.
UK Government Stats from 11th March-12th May
Date – Confirmed Cases and Death
11th March 460 cases, 8 dead
12th March 590 cases, 10 dead
13th March 798 cases, 11 dead
14th March 1,140 cases, 21 dead
15th March 1,391 cases, 35 dead
16th March 1,543 cases, 53 dead
17th March 1,950 cases, 71 dead
18th March 2,626 cases, 104 dead
19th March 3,269 cases, 144 dead
20th March 3,983 cases, 177 dead
21st March 5,018 cases, 233 dead
22nd March 5,683 cases, 281 dead
23rd March 6,650 cases, 335 dead
24th March 8,077 cases, 422 dead
25th March 9,529 cases, 465 dead
26th March 11,658 cases, 578 dead
27th March 14,759 cases, 759 dead
28th March 17,089 cases, 1,019 dead
29th March 19,522 cases, 1,228 dead
30th March 22,141 cases, 1,408 dead
31st March 25,150 cases, 1,789 dead
1st April 29,474 cases, 2,352 dead
2nd April 33,718 cases, 2,921 dead
3rd April 38,168 cases, 3,605 dead
4th April 41,903 cases, 4,313 dead
2nd April 33,718 cases, 2,921 dead
3rd April 38,168 cases, 3,605 dead
4th April 41,903 cases, 4,313 dead
5th April 47,806 cases, 4,934 dead
6th April 51,608 cases, 5,373 dead
7th April 55,242 cases, 6,159 dead
8th April 60,733 cases, 7,097 dead
9th April 65,077 cases, 7,978 dead
10th April 70,272 cases, 8,958 dead
11th April 78,991 cases, 9,875 dead
12th April 84,279 cases, 10,612 dead
13th April 88,821 cases, 11,329 dead
14th April 93,873 cases, 12,107 dead
15th April 98,746 cases, 12,868 dead
16th April 103,093 cases,13,729 dead
17th April 108,692 cases,14,576 dead
18th April 114,217 cases, 15,464 dead
19th April 120,067 cases, 16,060 dead
20th April 124,743 cases, 16,509 dead
21st April 129,044 cases, 17,337 dead
22nd April 133,495 cases, 18,100 dead
23rd April 138,078 cases, 18,738 dead
24th April 143,464 cases, 19,506 dead
25th April 148,377 cases, 20,319 dead
26th April 152,840 cases, 20,732 dead
27th April 157,149 cases, 21,092 dead
28th April 161,145 cases, 21,678 dead
29th April 165,221 cases, 26,097 dead
(care home figures now included)
(care home figures now included)
30th April 171,253 cases, 26,771 dead
1st May 177,454 cases, 27,510 dead
1st May 177,454 cases, 27,510 dead
2nd May 182,260 cases, 28,131 dead
3rd May 186,599 cases, 28,446 dead
4th May 190,584 cases, 28,734 dead
5th May 194,990 cases, 29,247 dead
6th May 201,101 cases, 30,076 dead
7th May 206,715, cases, 30,615 dead
8th May 211,364 cases, 31,241 dead
9th May 215,260 cases, 31,586 dead
10th May 219,183 cases, 31,855 dead
11th May 223,963 cases, 32,065 dead
12th May 226,463 cases, 32,692 dead
No comments:
Post a Comment